Product Details:
Usage/Application | Yarn Twisting |
Material | Mild Steel |
Brand | Palod |
Number Of Spindles | 26/36/46/56/66/76/86/96/106 |
Spindle Gauge | 240 mm |
Yarn Speed | up to 600 mtrs/min |
Max. Traverse Length | 420 mm adjustable* Up to 300 mm adjustable* |
General Specification:
Single Deck | Double Deck | |
No. of Spindles | 26/36/46/56/66/76/86/96/106 | Winding position 52/72/92/112/132 |
Type | Singl e Deck both sided | Double Deck both sided |
Spindle Gauge | 240 mm | 240 mm |
Yarn Speed | up to 600 mt rs/min | up to 600 mt rs/min |
Tension control | By Inverter drive with constant reduction in spindle speed to get uniform tension through encoder | By Inverter drive with constant reduction in spindle speed to get uniform tension through encoder |
Max. Traverse length | 420 mm adjustable* | Up to 300 mm adjustable* |
Weight of take up package | Max. up to 3 kgs* | Max. up to 1 kg.* |
Type of supply package | Cheese/cop/cone | Cheese/cop/cone |
Max. dia of supply package | 320 mm* | 220 mm* |
Traverse drive | Electro Mechanical with precision bull screw (PLC Control) | Electro Mechanical with precision bull screw (PLC Control) |
Tensioner | Gate/Fingure/tube/dial type | Gate/Fingure/tube/dial type |
Type of wind | Wrap wound/weft wound/combination wound | Wrap wound/weft wound/combination wound |
Product Details:
Usage/Application | Yarn Twisting |
Material | Stainless Steel |
Brand | Palod |
Phase | Single Phase |
Motor Power | 2-5 HP |
Winding Speed | Up to 1000 Meter / min |
Voltage | 280 V |