Product Details:
Automatic Grade | Automatic |
Power Source | Electric |
Voltage | 280-340 V |
Brand | Palod |
Speed | Max. upto 300 mtrs/min |
TakeUp | Double-Flanged Bobbin with Max. 4.5 Kg TakeUp Weight |
Product Details:
Automatic Grade | Automatic |
Brand | Palod |
Voltage | 380 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Three Phase |
Motor | 2 HP |
Running Speed | 185 RPM |
Product Details:
Brand | Palod |
Voltage | 415 V |
Phase | Three Phase |
Spindle | 7000 RPM |
Spindle Pitch | 185 mm |
Power Source | Electric |
General Specifications:
Single Deck | Double Deck | |
No. of Spindles | 26/36/46/56/66/76/86/96/106 | Winding position 52/72/92/112/132 |
Type | Single Deck both sided | Double Deck both sided |
Spindle Gauge | 240 mm | 240 mm |
Yarn Speed | up to 600 mt rs/min | Up to 600 mtrs.min |
Tension control | By Inverter drive with constant reduction in spindle speed to get uniform tension through encoder | By Inverter drive with constant reduction in spindle speed to get uniform tension through encoder |
Max. Traverse length | 420 mm adjustable* | Up to 300 mm adjustable* |
Weight of take up package | Max. up to 3 kgs* | Max. up to 1 kg.* |
Type of supply package | Cheese/cop/cone | Cheese/cop/cone |
Max. dia of supply package | 320 mm* | 220 mm* |
Traverse drive | Electro Mechanical with precision bull screw (PLC Control) | Electro Mechanical with precision bull screw |
Tensioner | Gate/Fingure/tube/dial type | G ate/Fingure/tube/ d ial type |
Type of wind | Wrap wound/weft wound/combination wound | Wrap wound/weft wound/combination wound |
Taples packages | 30-300 |
Spindle number | Basic 36,each 16 additive |
Twist direction | S or z |
Weight of finished yarn | 750 |
Product Details:
Loom Dimension | 190 to 380 cm |
Power | 4-12 kW |
Usage/Application | Textile Industry |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 380-440 V |
Brand | Palod |